Strategy and Planning
- Duration
- 10 Days
- Delivery
- Live online
In person and online across Africa
In-person intensives in African hubs, live virtual sessions, and blended cohorts. Same BIIC rigor whether you join us in Nairobi, Kampala, Kigali, or from your own desk.
Six flagship programs teams join most often, delivered in person, online, or blended to match your geography and schedule.
Reserve a seat in the next open cohorts. Formats rotate between in person blocks in select African cities and live online weeks, with recordings where permitted.
Search and filter by duration or month. Delivery modes vary by cohort: in person, online, or blended across our Africa network.
| S/No | Month | Course Title | Delivery | Duration |
|---|---|---|---|---|
| 1 | January | Strategy and Planning | Live online | 13 Days |
| 2 | January | Project Planning | Nairobi, Kenya | 30 Days |
| 3 | January | Performance Management | Live online | 9 Days |
| 4 | February | Strategic Leadership | Kampala, Uganda | 5 Days |
| 5 | March | Data Analytics Masterclass | Live online | 12 Days |
| 6 | April | Project Management Professional | Dar es Salaam, Tanzania | 13 Days |
| 7 | May | Public Policy and Governance | Kigali, Rwanda | 4 Days |
| 8 | June | Digital Transformation | Live online | 12 Days |
| 9 | July | Monitoring and Evaluation | Addis Ababa, Ethiopia | 5 Days |
| 10 | August | Public Procurement and Contract Management | Live online | 3 Days |
| 11 | October | Governance, Ethics and Compliance | Lagos, Nigeria | 11 Days |
| 12 | November | Strategic Planning for Public Institutions | Harare, Zimbabwe | 10 Days |
Tailored programs
Need a private cohort, blended modules, or a multi-country rollout? We design in person, online, and hybrid programs around your outcomes and reporting needs.